000 | 01853dam a2200253 a 4500 | ||
---|---|---|---|
001 | 0000060706 | ||
003 | 0001 | ||
008 | 111230s2012 flua b 001 0 eng | ||
020 | _a9781466501911 | ||
082 | 0 | 0 |
_a629.8 _223 |
084 |
_a629.8 _bOPT |
||
100 | 1 |
_q(Luigi), _d1953- |
|
245 | 0 | 0 |
_aOptimal and robust control _h[Book] : _badvanced topics with MATLAâB / _cedited by Luigi Fortuna, Mattia Frasca. |
260 |
_aBoca Raton, FL : _bCRC Press, _cc2012. |
||
300 |
_axviii, 233 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 217-222) and index. | ||
520 | _a"The scope of this book is to give to people with the knowledge of the main concepts of automatic control and signals and systems analysis a self-contained resource for advanced techniques both in linear system theory and in control design. This is achieved by including selected theoretical backgrounds, many numerical exercises and MATLAB examples. In this work we offer a complete and easy-to-read handbook of advanced topics in automatic control including the LQR and the H [infinity symbol] approach. Moreover our task has been to take advanced concepts of modeling analysis and to present the essential items of the new technique of LMI in order to show how it can be considered as a unifying tool for system analysis and controller design. The robustness property of the closed control loop is the guideline of the book. The text deals with advanced automatic control techniques with particular attention to their robustness"--Preface. | ||
521 | _aAll. | ||
650 | 0 |
_aRobust control _xMathematical models. |
|
650 | 0 | _aLinear systems. | |
650 | 0 | _aAutomatic control. | |
700 | 1 | _aFrasca, Mattia. | |
852 |
_p43734 _99464.00 _dBooks |
||
999 |
_c8950 _d8950 |