000 | 01081cam a22002777a 4500 | ||
---|---|---|---|
001 | 0000063133 | ||
003 | 0001 | ||
008 | 140220s2011 nyua 001 0 eng d | ||
020 | _a0831134313 (pbk.) | ||
020 | _a9780831134310 (pbk.) | ||
035 | _a(OCoLC)ocn750181846 | ||
040 |
_aL5T _cL5T _dYDXCP _dBTCTA _dDLC |
||
042 | _alccopycat | ||
082 | _a620.00420285536 | ||
084 |
_a620.00420285536 _bSHR-A |
||
100 | 1 | _aShrock, Cheryl R. | |
245 | 1 | 0 |
_aAdvanced AutoCAD 2012 exercise workbook _h[Book] / _cby Cheryl R. Shrock. |
260 |
_aNew York : _bIndustrial Press, _cc2011. |
||
300 |
_a1 v. (various pagings) : _bill. ; _c28 cm. |
||
500 | _a"Created for classroom instruction or self-study tutorial. Totally updated for AutoCAD 2012@ and 2012LT."--Cover. | ||
500 | _a"User level: intermediate/advanced." -- back cover. | ||
500 | _aIncludes index. | ||
650 | 0 | _aComputer-aided design. | |
650 | 0 | _aComputer graphics. | |
852 |
_p46360 _93973.71 _h620.00420285536 SHR-A _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c86170 _d86170 |