000 | 02430dam a2200325 a 4500 | ||
---|---|---|---|
001 | 0000065623 | ||
003 | 0001 | ||
008 | 141202s2009 enkb b 001 0 eng | ||
015 |
_aGBA8B0055 _2bnb |
||
015 |
_a014-75482 _2bnb |
||
015 |
_aGBA-8B005 _2bnb |
||
020 | _a9781840640465 (cased) | ||
020 | _a1840640464 (cased) | ||
035 | _a(OCoLC)403372556 | ||
040 |
_aUKM _cUKM _dCDX _dYDXCP _dGBVCP _dCIN |
||
042 | _aukblcatcopy | ||
082 | 0 | 4 |
_a338.9498 _222 |
084 |
_a338.9498 _bTUR-T |
||
100 | 1 | _aTurnock, David. | |
245 | 1 | 4 |
_aThe transition from communism to the European Union _h[Book] : _brestructuring Romanian industry and agriculture since 1990 / _cDavid Turnock. |
260 |
_aCheltenham : _bEdward Elgar, _cc2009. |
||
300 |
_axiv, 361 p. : _bmaps ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book demonstrates a broadly successful transformation process that has been constrained by challenging political, economic and social constraints. David Turnock traces the complex issues that have influenced Romania's reform and restructuring programme since the revolution at the end of 1989. "The Transition from Communism to the European Union" provides an overview of economic change in Romania, and studies in detail the transformation in industry, energy and agriculture, drawing on fieldwork in all parts of the country.The monitoring of the economic press throughout the post-communist period has also yielded much source material. Although the political context is examined at some length, the prime consideration is economic restructuring, involving the establishment of a free market system after decades of government control through central planning. It is made clear that the process is still not complete since global competitiveness remains a major challenge now that many people are beginning to experience a degree of prosperity. The book will be of invaluable interest to students and researchers in the fields of regional economics and post-communism, as well as readers with a general interest in Romania, the Balkans or the EU. | ||
521 | _aAll. | ||
650 | 0 |
_aIndustries _zRomania. |
|
650 | 0 |
_aAgriculture _zRomania. |
|
651 | 0 |
_aRomania _xEconomic conditions _y1989- |
|
852 |
_p49780 _91100.00 _vNew Public Books _dBooks |
||
999 |
_c8288 _d8288 |