000 | 01768nam#a2200229#a#4500 | ||
---|---|---|---|
001 | 0000063783 | ||
003 | 0001 | ||
008 | 140411s2013 ##############000#0#eng#d | ||
020 | _a9780195696141 | ||
020 | _a019569614x | ||
082 | _a621.381548 | ||
084 |
_a621.381548 _bBEL-E |
||
100 | 1 |
_aBell, David A., _d1930- |
|
245 | 1 | 0 |
_aElectronic instrumentation and measurements _h[Book] / _cDavid A. Bell. |
260 |
_aNew Delhi : _bOxford University Press, _c2013. |
||
300 |
_axx, 567 p. : _bill. ; _c18 cm. |
||
520 | _aElectronic Instrumentation and Measurements is designed as atextbook for undergraduate students of electrical, electronics, andinstrumentation disciplines. It presents a comprehensive treatmentof the operation, performance, applications, and limitations ofboth digital and analog instruments, normally encountered in anelectronics laboratory. Starting with SI units and measurement errors, the text coverselectromechanical instruments, analog electronic instruments,digital voltmeters, frequency meters, and resistance, inductance,and capacitance measurement techniques. The specialized instrumentsinvestigated in the latter half of the book include analogoscilloscopes, digital storage oscilloscopes, signal generators,waveform analysers, and graphic recording instruments. Instrumentcalibration is also discussed as well as power and energymeasurement. To make the text comprehensive, dedicated chapters onmagnetic measurements, transducers, and telemetry have beenincluded. | ||
521 | _aAll. | ||
650 | _aElectronic instruments. | ||
650 | _aElectronic measurements. | ||
852 |
_p47381 _9720.80 _h621.381548 BEL-E _vGlobal~Link Information Services _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c78650 _d78650 |