000 | 01965cam a2200289Ii 4500 | ||
---|---|---|---|
001 | 0000072588 | ||
003 | 0001 | ||
008 | 170815s2017 enk b 001 0 eng d | ||
020 | _a9780128040379 (paperback) | ||
020 | _a0128040378 | ||
035 | _a(OCoLC)968794644 | ||
040 |
_aMLA _erda _cMLA _dMLA |
||
082 | _a371.9 | ||
084 |
_a371.9 _bSUK-C |
||
100 | 1 |
_aSukhai, Mahadeo A., _eauthor |
|
245 | 1 | 0 |
_aCreating a culture of accessibility in the sciences / _h[Book] _cMahadeo A. Sukhai, University of Toronto and Ontario Cancer Institute, Toronto, ON, Canada and Chelsea E. Mohler, National Educational Association of Disabled Students (NEADS), Ottawa |
300 |
_axxviii, 319 pages : _c23 cm |
||
365 |
_a01 _b0.00 |
||
520 | _a"Creating a culture of accessibility in the sciences provides insight and advice on integrating students with disabilities in the STEM fields. Each chapter features research and best practices, interwoven with experiential narratives. Creating a culture of accessibility in the sciences is reflective of the diversity of STEM disciplines (life and physical sciences, engineering and mathematics) and of cross-disability perspectives (including physical, sensory, learning, mental health, chronic medical and developmental disabilities). This is a useful resource for STEM faculty and university administrators working with students with disabilities, students with disabilities interested in STEM education and careers, and STEM industry professional interested in accommodating employees with disabilities."-- Page [4] of cover | ||
521 | _aAll | ||
650 | 0 | _aStudents with disabilities | |
650 | 0 |
_aScience _xStudy and teaching |
|
650 | 0 |
_aTechnology _xStudy and teaching |
|
650 | 0 |
_aEngineering _xStudy and teaching |
|
700 | 1 | _aMohler, Chelsea E., | |
852 |
_p56529 _95284.69 _h371.9 SUK-C _vABSCO Books & Subscription Services _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c78026 _d78026 |