000 | 03054nam#a2200517#i#4500 | ||
---|---|---|---|
001 | 0000070020 | ||
003 | 0001 | ||
005 | 20240419093737.0 | ||
008 | 161020s2014 ##############000#0#eng#d | ||
020 | _a9780500203378 (paperback) | ||
040 |
_beng _erda _cJZL,CUI |
||
082 | _a704.948945 | ||
084 |
_a704.948945 _bMIC-H |
||
100 | 1 | _aMichell, George. | |
245 | 1 | 0 |
_aHindu art and architecture / _h[Book] / _cGeorge Michell. |
300 |
_a224 pages : _bcolor and black & white illustrations ; _c20 cm. |
||
490 | 0 | _aThames & Hudson, World of art | |
520 | _aThe art of Hinduism constitutes one of the world's great traditions, as alive today as when the first images of Hindu gods were fashioned out of stone more than two thousand years ago. George Michell's invaluable survey looks at the entire period, covering shrines consecrated to Hindu cults as well as works of art that portray Hindu divinities, semidivine personalities, and mythological narratives. Michell outlines the development of Hinduism and the principal iconic forms of its pantheon (the symbolic basis for Hindu religious architecture), and explains the system of royal patronage that led to the construction of so many temples and the commissioning of their attendant works of art. Then, in a broad chronological sweep, he demonstrates artistic continuities down to the present day in the different regions of the country, confirming the vibrancy of the visual world of Hinduism. The illustrations include Mamallapuram and other great temples, profound and beautiful works of sculpture such as Shiva dancing the eternal dance of creation and destruction, and exquisite paintings of the loves of Krishna. 185 illustrations, 100 in color. | ||
521 | _aAll. | ||
521 | _aAll | ||
521 | _aAll | ||
521 | _aAll | ||
521 | _aAll | ||
650 | 0 | _aHindu art-- India. | |
650 | 0 | _aHindu symbolism. | |
650 | 0 | _aHindu architecture. | |
650 | 0 | _aBiosciences-- | |
650 | 0 | _aBiosciences-- | |
650 | 0 |
_aFluoride _xGroundwater _xSalt intrusion _xWeathering of rocks. |
|
650 | 0 |
_aFluorosis _xPakistan _xAquifer recharge |
|
650 | 0 |
_aBiosciences-- _xBiochemistry and Molecular Biology-- |
|
650 | 0 | _aBiochemistry and Molecular Biology-- | |
650 | 0 |
_aDiabetes mellitus (T2DM) _xHyperglycaemia _xCardiovascular disease. |
|
650 | 0 |
_aPolygenic disorder _xGlucagon secretion _xGlucose metabolism. |
|
650 | 0 | _aElectrical Engineering-- | |
650 | 0 | _aElectrical Engineering-- | |
650 | 0 |
_aLTE Data Transmission Procedures _xControl Plane _x3GPP. |
|
650 | 0 |
_aMechanism _xIoT devices _xCP and UP Cellular IoT Optimization. |
|
650 | 0 |
_aElectrical and Computer Engineering-- _vElectrical Engineering— |
|
650 | 0 | _aElectrical Engineering— | |
650 | 0 |
_aPower management _xEnergy system integrating _xDominating mode. |
|
650 | 0 |
_aAC/DC micro grid _xSolar energy _xMATLAB simulink. |
|
700 | 1 | _aKhaliq, Hanana. | |
852 |
_p54483 _h704.948945 MIC-H _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
942 |
_2ddc _cBK |
||
999 |
_c76712 _d76712 |