000 | 03430 am a22005291a 4500 | ||
---|---|---|---|
001 | 0000294594 | ||
003 | 0001 | ||
008 | 190617s2004 enk || 000 ||eng | ||
015 |
_aGBA3Y1933 _2bnb |
||
020 | _a0071232419 (paperback) | ||
020 | _a9780071232418 (paperback) | ||
020 | _a0072515848 (paperback) | ||
040 |
_aStDuBDS _dUk |
||
042 | _aukblsr | ||
082 | 0 | 4 |
_a004.6 _221 |
084 |
_a004.6 _bFOR-D |
||
100 | 1 | 0 | _aForouzan, Behrouz A. |
245 | 1 | 0 |
_aData communications and networking / _h[Book] / _cBehrouz A.Forouzan, with Sophia Chung Fegan. |
250 | _aThird edition. | ||
260 |
_aBoston : : _bMcGraw-Hill Education, _c2004. |
||
300 |
_axxxiv, 973 pages : _billustrations, some chiefly colors ; _c25 cm. |
||
365 |
_a01 _b0.00 |
||
500 |
_aFormerly CIP. _5Uk |
||
520 | _aData Communications and Networking 3/e" provides a comprehensive and current introduction to networking technologies. The book is accessible to students from all backgrounds and uses hundreds of figures to visually represent concepts. This new edition has been completely updated to reflect the constantly changing world of network technologies, such as bluetooth, wireless and updated security coverage. Optional algorithm sections have been added, which allow instructors to adjust the level of math that they would like to use in the course. The TCP/IP coverage has also been expanded and moved earlier in the new edition. Forouzan's book continues to be supported by an On-line Learning Centre (OLC) that contains many extra resources for students and instructors. Some of the features include PowerPoints, solutions, self-quizzing, and Flash animations that illustrate concepts. | ||
521 | _aAll | ||
650 | 0 | _aData transmission systems. | |
650 | 0 | _aComputer networks. | |
700 | 1 | _aFegan, Suphia Chung. | |
852 |
_p58719 _93050.00 _h004.6 FOR-D _vBrilliant Books Islamabad. _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
521 | _aAll | ||
650 | 0 | _aBioinformatics-- | |
650 | 0 | _aBioinformatics-- | |
650 | 0 | _aHelicoverpa armigera | |
650 | 0 | _aSterol carrier protein-2 External Examiner : M. Muneeb Asim, Dr. NS&TD, National Centre of Physics Islamabad. | |
521 | _aAll | ||
650 | 0 | _aPhysics-- | |
650 | 0 | _aPhysics-- | |
650 | 0 | _aThermoelectricity | |
650 | 0 | _aMagnesium Antimonide Bismuthide McGraw-Hill's Connect, is also available as an optional, add on item. Connect is the only integrated learning system that empowers students by continuously adapting to deliver precisely what they need, when they need it, how they need it, so that class time is more effective. Connect allows the professor to assign homework, quizzes, and tests easily and automatically grades and records the scores of the student's work. Problems are randomized to prevent sharing of answers an may also have a "multi-step solution" which helps move the students' learning along if they experience difficulty. | |
521 | _aAll. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aProblem solving. | |
700 | 1 | _aJenison, Ronald D. | |
700 | 1 | _aMickelson, Steven K. | |
700 | 1 | _aNorthup, Larry L. | |
852 |
_p10001000061320 _919985.07 _h620 EID-E 61320 _vWorld Book Co. _bGround Floor _dBooks _t1 _q1-New _oWorldbookco5312021-0 _aJZL-CUI |
||
999 |
_c76569 _d76569 |