000 | 01051nam#a2200313#i#4500 | ||
---|---|---|---|
001 | 0000068666 | ||
003 | 0001 | ||
005 | 20240417104118.0 | ||
008 | 160222s2015 ##############000#0#eng#d | ||
040 |
_beng _erda _cJZL,CUI |
||
082 | _a300 | ||
084 |
_a300 _bANN |
||
110 | 0 | _aCOMSATS Institute of Information Technology | |
245 | 1 | 0 |
_aAnnual report 2014-15 / _hAnnual Report |
300 |
_a91 pages : _billustrations ; _c29 cm. |
||
490 | 0 | _aAnnual Report, COMSATS Institute of Information Technology | |
521 | _aAll. | ||
521 | _aAll | ||
650 | 0 | _aCOMSATS. | |
650 | 0 | _aAnnual report. | |
650 | 0 |
_aAnnual report-- _zPakistan. |
|
650 | 0 | _aComputer Science-- | |
650 | 0 | _aComputer Science-- | |
650 | 0 | _aTuberculosis identification | |
650 | 0 | _aBayesian convolutional networks | |
852 |
_p53694 _h300 ANN _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
852 |
_p10001000059870 _h300 ANN 59870 _b2nd Floor _dBooks _t2 _q2-Good _aJZL-CUI |
||
942 |
_2ddc _cBK |
||
999 |
_c76491 _d76491 |