000 | 01348nam a22003015i 4500 | ||
---|---|---|---|
001 | 0000351716 | ||
003 | 0001 | ||
008 | 220105s2015 iau 000 0 eng | ||
010 | _a 2015958740 | ||
020 | _a9781259133572 (paperback : alk. paper) | ||
020 | _a1259133575 (paperback : alk. paper) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
082 | _a339 | ||
084 |
_a339 _bFRA-P |
||
100 | 1 | _aFrank, Robert H. | |
245 | 1 | 0 |
_aPrinciples of macroeconomics : _hBook / _ba streamlined approach / _cRobert H. Frank, Ben S. Bernanke, Kate Antonovics. |
250 | _aThird edition. | ||
300 |
_axxv, 266 pages : _billustrations (color) ; _c27 cm. |
||
365 |
_a01 _b9,112.00 |
||
520 | _aSeeks to promote a deeper understanding of economics by focusing on core concepts. In this title, fewer themes, less math rigor, and a suite of video resources allow instructors the flexibility to teach the course they want to teach, whether it's adopting a flipped classroom format or just bringing digital content into their lectures. | ||
521 | _aAll. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aMacroconomics. | |
700 | 1 | _aBernanke, Ben S. | |
700 | 1 | _aAntonovics, Kate | |
852 |
_p10001000061719 _99112.00 _h339 FRA-P 61719 _vVision Book _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c76090 _d76090 |