000 | 01817cam a2200277 a 4500 | ||
---|---|---|---|
001 | 0000066924 | ||
003 | 0001 | ||
008 | 150603s2012 cau b 001 0 eng | ||
020 | _a9780470548004 | ||
082 | 0 | 0 | _a001.42 |
084 |
_a001.42 _bQUA |
||
245 | 0 | 0 |
_aQualitative research : _h[Book] : _ban introduction to methods and designs / _cStephen D. Lapan, MaryLynn T. Quartaroli, Frances Julia Riemer, editors. |
250 | _a1st ed. | ||
260 |
_aSan Francisco : _bJossey-Bass, _cc2012. |
||
300 |
_axxviii, 526 p. ; _c24 cm. |
||
520 | _aThe authors—noted scholars and researchers—provide an up-to-date guide to qualitative study design, data collection, analysis, and reporting. Step by step, the authors explain a range of methodologies and methods for conducting qualitative research focusing on how they are applied when conducting an actual study. The book includes methods of data collection, specific approaches to qualitative research, and current issues in the field. Specifically, chapters cover the methods, designs, and analyses related to the methodologies of history, case study, program evaluation, ethnography, autoethnography, narrative, life histories, emancipatory discourses, feminist perspectives, African American inquiry, indigenous studies, and practitioner qualitative research. | ||
521 | _aAll. | ||
650 | 0 | _aQualitative research. | |
650 | 0 |
_aResearch _xMethodology. |
|
650 | 0 |
_aEducation _xResearch _xMethodology. |
|
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
700 | _aLapan, Stephen D. | ||
700 | 1 |
_aQuartaroli, Marylynn T., _d1950- |
|
700 |
_aRiemer, Frances Julia, _d1955- |
||
852 |
_p51364 _97506.72 _h001.42 QUA _vRoyal Book Company _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c76086 _d76086 |