000 | 02032cam a22003854a 4500 | ||
---|---|---|---|
001 | 0000269683 | ||
003 | 0001 | ||
005 | 20240423092131.0 | ||
008 | 181221s2010 at#a 001 0 eng | ||
010 | _z 2009928411 | ||
020 | _a9781435427518 (paperback) | ||
020 | _a1435427513 (paperback) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
082 | _a616 | ||
084 |
_a616 _bNEI-H |
||
100 | 1 | _aNeighbors, Marianne. | |
245 | 1 | 0 |
_aHuman diseases _h[Book] / _cMarianne Neighbors, Ruth Tannehill-Jones. |
250 | _aThird edition. | ||
260 |
_aAustralia ; _bDelmar Cengage Learning, _cc2010. |
||
300 |
_axxix, 544 pages : _billustrations, chiely colors ; _c27 cm. + _e1CD-ROM (4 3/4 in.) |
||
365 |
_a01 _b0.00 |
||
500 | _aIncludes index. | ||
520 | _aNow in its third edition, this best selling full-color text is better than ever! Organized by body systems, this essential pathophysiology text is written specifically for allied health learners and as a reference for allied health professionals. This book is also ideal as a resource on basic diseases for anyone within the medical arena or lay community. It is designed to make difficult pathophysiology concepts easier to understand by using consistent organization, and includes pronunciations, boxed features, and full-color illustrations and photos. Chapters progress through a basic review of anatomy and physiology before introducing the most common diseases. Common diseases and disorders are presented consistently through description, etiology, symptoms, diagnosis, treatment and prevention headings. | ||
521 | _aAll. | ||
521 | _aAll | ||
650 | 0 | _aPathology. | |
650 | 0 | _aComputer Science-- | |
650 | 0 | _aComputer Science-- | |
650 | 0 |
_aBug tossing length _xMachine learning based algorithm _xEclipse. |
|
650 | 0 |
_aSoftware development _xNetbeans |
|
700 | 1 | _aTannehill-Jones, Ruth. | |
852 |
_p58710 _h616 NEI-H _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
942 |
_2ddc _cBK |
||
999 |
_c75262 _d75262 |