000 | 02019cam a2200253 i 4500 | ||
---|---|---|---|
001 | 0000064099 | ||
003 | 0001 | ||
008 | 140507s2014 flua b 001 0 eng | ||
020 | _a9781466552036 (hardcover : alk. paper) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a547 .7 _223 |
084 |
_a547.7 _bCAR-C |
||
100 | 1 |
_aCarraher, Charles E., _cJr., _d1941- |
|
245 | 1 | 0 |
_aCarraher's polymer chemistry _h[Book] / _cCharles E. Carraher Jr. |
250 | _a9th ed. | ||
260 |
_aBoca Raton : _bTaylor & Francis, _c2014. |
||
300 |
_axix, 798 p. : _bill. ; _c27 cm. |
||
500 | _a"A CRC title." | ||
520 | _aUsing simple fundamentals, this book demonstrates how the basic principles of one polymer group can be applied to all of the other groups. It covers reactivities, synthesis and polymerization reactions, techniques for characterization and analysis, energy absorption and thermal conductivity, physical and optical properties, and practical applications. This edition includes updated techniques, new sections on a number of copolymers, expanded emphasis on nanotechnology and nanomaterials, and increased coverage of topics including carbon nanotubes, tapes and glues, photochemistry, and more. With topics presented so students can understand polymer science even if certain parts of the text are skipped, this book is suitable as an undergraduate as well as an introductory graduate-level text. The author begins most chapters with theory followed by application, and generally addresses the most critical topics first. He provides all of the elements of an introductory text, covering synthesis, properties, applications, and characterization. This user-friendly book also contains definitions, learning objectives, questions, and additional reading in each chapter. | ||
650 | 0 | _aPolymers. | |
650 | 0 | _aPolymerization. | |
852 |
_p47472 _912873.34 _h547.7 CAR-C _vRising Sun Educational Service _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c75000 _d75000 |