000 | 02008nam#a2200217#a#4500 | ||
---|---|---|---|
001 | 0000064413 | ||
003 | 0001 | ||
008 | 140526s2012 ##############000#0#eng#d | ||
020 | _a9789350300671 | ||
082 | _a576 | ||
084 |
_a576 _bBOH-I |
||
100 | 1 | _aBohra, J. S. | |
245 | 1 | 3 |
_aAn introduction to microbiology _h[Book] / _cDr. J. S. Bohra and Satish Kumar Sinha . |
260 |
_aJaipur : _bOxford Book Company, _c2012. |
||
300 |
_avi, 264 p. ; _c23 cm. |
||
520 | _aScientists have also exploited their knowledge of microbes to produce biotechnologically important enzymes such as Taq polymerase, reporter genes for use in other genetic systems and novel molecular biology techniques such as the yeast two-hybrid system. Bacteria can be used for the industrial production of amino acids. Corynebacterium glutamicum is one of the most important bacterial species with an annual production of more than two million tonnes of amino acids, mainly L-glutamate and L-lysine. A variety of biopolymers, such as polysaccharides, polyesters, and polyamides are produced by microorganisms are used for the biotechnological production of biopolymers with tailored properties suitable for high-value medical application such as tissue engineering and drug delivery. Microorganisms are used for the biosynthesis of xanthan, alginate, cellulose, cyanophycin, poly (gramma-glutamic acid), levan, hyaluronic acid, organic acids, oilgosaccharides and polysaccharide and polyhydoxyalkanoates. This book has been carefully designed to meet the queries of intending investors, financial institutes, creditors, traders and growers engaged in dealing with agriculture and microbiology. Further it will serve the purpose of a useful handbook-cum-reference book to students and academicians. . | ||
521 | _aAll. | ||
650 | 0 | _aMicrobiology. | |
700 | 1 | _aSinha, Satish Kumar. | |
852 |
_p47952 _93383.52 _h576 BOH-I _vRoyal Book Company _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c74721 _d74721 |