000 | 02522cam a22002897a 4500 | ||
---|---|---|---|
001 | 0000061704 | ||
003 | 0001 | ||
008 | 120210t20122013maua b 001 0 eng | ||
020 | _a1449624731 (pbk.) | ||
020 | _a9781449624736 (pbk.) | ||
035 | _a(OCoLC)ocn773905421 | ||
040 |
_aNz _cUW1 _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a621.31244 _223 |
084 |
_a621.31244 _bBAL-I |
||
100 | 1 |
_aBalfour, John _q(John R.) |
|
245 | 1 | 0 |
_aIntroduction to photovoltaics _h[Book] / _cJohn Balfour, Michael Shaw, Sharlene Jarosek. |
260 |
_aBurlington, Mass. : _bJones & Bartlett Learning, _c[2012], c2013. |
||
300 |
_axiv, 214 p. : _bill. ; _c23 cm. |
||
490 | 1 | _aThe art and science of photovoltaics | |
520 | _aPart of the Art and Science of Photovoltaics Series The photovoltaic (PV) industry has seen recent unprecedented growth in interest around the world. Many see this clean and abundant technology as the perfect power of the future. Written for those new to the industry, Introduction to Photovoltaics provides readers with an overview of PV principles and concepts and lays the groundwork for future study. With a focus on the fundamentals, this text highlights the components, system types, business aspects, and the future of this advancing industry. It provides readers with a solid foundation for continuing a PV-related career. About the Series: The Photovoltaics (PV) industry stands on the brink of a revolution. The appeal of a new and growing industry has brought an influx of new PV professionals to the market, but the availability of educational resources has not kept pace with market demands. This gap has led to serious quality and performance issues that the industry will need to face in the decades ahead. The Art and Science of Photovoltaics series was developed to fill this education gap. Each book in the series goes beyond simple systematic processes by tackling performance challenges using a systems perspective. Readers do not learn PV design and installation steps in a vacuum; instead they gain the knowledge and expertise to understand interrelationships and discover new ways to improve their own systems and positively contribute to the industry. | ||
521 | _aAll. | ||
650 | 0 | _aPhotovoltaic power systems. | |
700 | _aShaw, Michael L. | ||
700 | 1 | _aJarosek, Sharlane. | |
852 |
_p44884 _93867.02 _h621.31244 BAL-I _vBook Field International _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c74464 _d74464 |