000 | 01044cam a2200313 a 4500 | ||
---|---|---|---|
001 | 0000061207 | ||
003 | 0001 | ||
005 | 20240605100408.0 | ||
008 | 050222s2006 enka f 001 0 eng | ||
020 | _a9788184894790 | ||
040 | _cJZL,CUI | ||
082 | 0 | 4 |
_a515.83 _222 |
084 |
_a515.83 _bHIR-C |
||
100 | 1 | _aHirst, Keith E. | |
245 | 1 | 0 |
_aCalculus of one variable _h[Book] / _cKeith E. Hirst. |
260 |
_aNew Delhi : _bSpringer India pvt ltd, _cc2006. |
||
300 |
_axi, 267 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aSpringer undergraduate mathematics series. | |
500 | _aIncludes index. | ||
521 | _aAll. | ||
521 | _aAll | ||
650 | 0 | _aFunctions of real variables. | |
650 | 0 | _aBiosciences-- | |
650 | 0 | _aBiosciences-- | |
650 | 0 |
_aDrought stress _xHydrogen sulfide. |
|
650 | 0 |
_aPlant growth _xPhotosynthetic pigments. |
|
852 |
_p44401 _h515.83 HIR-C _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
942 |
_2ddc _cBK |
||
999 |
_c74333 _d74333 |