000 | 01833cam a22002777a 4500 | ||
---|---|---|---|
001 | 0000061163 | ||
003 | 0001 | ||
008 | 080303s2008 nyu b 001 0 eng d | ||
020 | _a0387731938 | ||
020 | _a9780387731933 | ||
035 | _a(OCoLC)ocn172984351 | ||
040 |
_aBTCTA _cBTCTA _dBAKER _dYDXCP _dBWX _dWTU _dCDX _dOHX _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a519.5 42 _222 |
084 |
_a519.542 _bLIE-S |
||
100 | 1 |
_aLiese, Friedrich, _d1944- |
|
245 | 1 | 0 |
_aStatistical decision theory _h[Book] : _bestimation, testing, and selection / _cFriedrich Liese, Klaus-J. Miescke. |
260 |
_aNew York : _bSpringer Verlag, _cc2008. |
||
300 |
_axvii, 677 p. ; _c25 cm. |
||
440 | 0 | _aSpringer series in statistics | |
520 | _aFor advanced graduate students, this book is a one-stop shop that presents the main ideas of decision theory in an organized, balanced, and mathematically rigorous manner, while observing statistical relevance. All of the major topics are introduced at an elementary level, then developed incrementally to higher levels. The book is self-contained as it provides full proofs, worked-out examples, and problems. The authors present a rigorous account of the concepts and a broad treatment of the major results of classical finite sample size decision theory and modern asymptotic decision theory. With its broad coverage of decision theory, this book fills the gap between standard graduate texts in mathematical statistics and advanced monographs on modern asymptotic theory. | ||
521 | _aAll. | ||
650 | 0 | _aStatistical decision. | |
700 | _aMiescke, Klaus-J. | ||
852 |
_p44356 _910166.14 _h519.542 LIE-S _vProgressive International Agencies Pvt. Ltd. CUI Lahore _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c74166 _d74166 |