000 | 01730nam#a2200385#a#4500 | ||
---|---|---|---|
001 | 0000064756 | ||
003 | 0001 | ||
005 | 20240612113601.0 | ||
008 | 140825s2013 ##############000#0#eng#d | ||
020 | _a9789351110392 | ||
040 | _cJZL,CUI | ||
082 | _a621.3192 | ||
084 |
_a621.3192 _bCHO-A |
||
100 | 1 | _aChoudhary, Prabhat. | |
245 | 1 | 0 |
_aAnalogue electric circuit and devices _h[Book] / _cPrabhat Choudhary. |
260 |
_aNew Delhi : _bRandom Publications, _c2013. |
||
300 | _a274 p. | ||
520 | _aPhysical Science, Eleventh Edition, is intended to serve the needs of non-science majors who are required to complete one or more physical science courses. It offers exceptional, straight-forward writing, complemented with useful pedagogical tools. Physical Science introduces basic concepts and key ideas while providing opportunities for students to learn reasoning skills and a new way of thinking about their environment. No prior work in science is assumed. The text offers students complete coverage of the physical sciences with a level of explanation and detail appropriate for all students. | ||
521 | _aAll. | ||
521 | _aAll. | ||
521 | _aAll | ||
650 | 0 | _aAnalogue. | |
650 | 0 | _aElectric circuit and devices. | |
650 | 0 | _aPhysical sciences. | |
650 | 0 | _aEarth Science. | |
650 | 0 | _aAstronomy. | |
650 | 0 | _aComputer Science-- | |
650 | 0 | _aComputer Science-- | |
650 | 0 |
_aKnowledge graphs _xBERT language. |
|
650 | 0 |
_aKG embedding _xKG-ELECTRA. |
|
700 | 1 |
_aSlater, Stephanie J., _eauthor. |
|
700 | 1 |
_aSlater, Timothy F., _eauthor. |
|
852 |
_p48552 _h621.3192 CHO-A _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
942 |
_2ddc _cBK |
||
999 |
_c73786 _d73786 |