000 | 02626pam a2200433 a 4500 | ||
---|---|---|---|
001 | 0000059443 | ||
003 | 0001 | ||
005 | 20240611122324.0 | ||
008 | 970710s2011 maua b 001 0 eng | ||
020 | _a007131394x (paperback) | ||
020 | _a007131394 (paperback) | ||
020 | _a9780071313940 (paperback) | ||
040 | _cJZL,CUI | ||
082 | 0 | 0 |
_a657 _221 |
084 |
_a657 _bSHO-F |
||
100 | 1 | _aShort, Daniel G. | |
245 | 1 | 0 |
_aFinancial accounting / _h[Book] / _cDaniel G. Short, Robert Libby, Patricia A. Libby, Marc A. Giullian. |
250 | _aSeventh edition. | ||
260 |
_aBoston, Mass. : _bIrwin/McGraw-Hill, _c2011. |
||
300 |
_a773 pages plus other A-3, B-42, C-31, D-0, G-5, CR-2 and I-16 pages : _billustrations, some chiefly colors ; _c28 cm. |
||
365 |
_a01 _b0.00 |
||
520 | _aLibby/Libby/Short wrote this text based on their belief that the subject of financial accounting is inherently interesting, but financial accounting textbooks are often not. They believe most financial accounting textbooks fail to demonstrate that accounting is an exciting field of study and one that is important to future careers in business. When writing this text, they considered career relevance as their guide when selecting material, and the need to engage the student as their guide to style, pedagogy, and design. Libby/Libby/Short is the only financial accounting text to successfully implement a real-world, single focus company approach in every chapter. Students and instructors have responded very favorably to the use of focus companies and the real-world financial statements. The companies chosen are engaging and the decision-making focus shows the relevance of financial accounting regardless of whether or not the student has chosen to major in accounting. | ||
521 | _aAll. | ||
521 | _aAll | ||
650 | 0 |
_aAccounting. _zInventories--Accounting |
|
650 | 0 |
_aCorporations--Accounting _zInventories--Accounting |
|
650 | 0 | _aFinancial statements | |
650 | 0 | _aCash management | |
650 | 0 | _aComputer Science-- | |
650 | 0 | _aComputer Science-- | |
650 | 0 |
_aArabic text recognition _xDeep attention models _xDeep learning models _xNatural language processing. |
|
650 | 0 |
_aNatural scene images _xRobust recognition system _xVoice recognition |
|
700 | 1 | _aLibby, Robert, | |
700 | 1 | _aLibby, Patricia A. | |
700 | 1 | _aGiullian, Marc A. | |
852 |
_p2179 _h657 FIN _b2nd Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
852 |
_p10001000060341 _h657 SHO-F _b2nd Floor _dBooks _t2 _q1-New _aJZL-CUI |
||
942 |
_2ddc _cBK |
||
999 |
_c73777 _d73777 |