000 | 02554cam a2200313 a 4500 | ||
---|---|---|---|
001 | 0000061104 | ||
003 | 0001 | ||
008 | 120723s2013 gw a b 001 0 eng d | ||
016 | 7 |
_a016211434 _2Uk |
|
020 | _a9783642324604 (hbk.) | ||
020 | _a9783642324598 (hbk.) | ||
035 | _a(DLC)17397198 | ||
035 | _a(DLC)2012944963 | ||
035 | _a(OCoLC)ocn824512358 | ||
040 |
_aIXA _beng _cIXA _dBTCTA _dYDXCP _dUKMGB _dCDX _dBWX _dDLC |
||
042 | _alccopycat | ||
082 | _a388.31 | ||
084 |
_a388.31 _bTRE-T |
||
100 | 1 | _aTreiber, Martin. | |
245 | 1 | 0 |
_aTraffic flow dynamics _h[Book] : _bdata, models and simulation / _cby Martin Treiber, Arne Kesting ; translated by Christian Thiemann. |
260 |
_aHeidelberg ; _aNew York : _bSpringer, _cc2013. |
||
300 |
_axiii, 503 p. : _bill. (some col.,) ; _c24 cm. |
||
500 | _aTranslated from the German. | ||
520 | _aThis textbook provides a comprehensive and instructive coverage of vehicular traffic flow dynamics and modeling. It makes this fascinating interdisciplinary topic, which to date was only documented in parts by specialized monographs, accessible to a broad readership. Numerous figures and problems with solutions help the reader to quickly understand and practice the presented concepts. This book is targeted at students of physics and traffic engineering and, more generally, also at students and professionals in computer science, mathematics, and interdisciplinary topics. It also offers material for project work in programming and simulation at college and university level. The main part, after presenting different categories of traffic data, is devoted to a mathematical description of the dynamics of traffic flow, covering macroscopic models which describe traffic in terms of density, as well as microscopic many-particle models in which each particle corresponds to a vehicle and its driver. Focus chapters on traffic instabilities and model calibration/validation present these topics in a novel and systematic way. Finally, the theoretical framework is shown at work in selected applications such as traffic-state and travel-time estimation, intelligent transportation systems, traffic operations management, and a detailed physics-based model for fuel consumption and emissions. | ||
521 | _aAll. | ||
650 | 0 | _aTraffic flow. | |
700 | 1 | _aKesting, Arne. | |
852 |
_p44292 _98371.04 _h388.31 TRE-T _vMulti-Line Books Lahore CUI Lahore _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c73708 _d73708 |