000 | 01854nam#a2200229#a#4500 | ||
---|---|---|---|
001 | 0000347061 | ||
003 | 0001 | ||
008 | 200310s2008 ###|##########0####0eng#d | ||
020 | _a9780521868006 (hardback) | ||
082 | _a621.3827 | ||
084 |
_a621.3827 _bMAI-O |
||
100 | 1 | _aMaier, Martin. | |
245 | 1 | 0 |
_aOptical switching networks / _h[Book] _cMartin Maier. |
300 |
_axx, 324 pages : _billustrations ; _c25 cm. |
||
365 |
_a01 _b11,600.06 |
||
520 | _aOptical Switching Networks describes all the major switching paradigms developed for modern optical networks, discussing their operation, advantages, disadvantages and implementation. Following a review of the evolution of optical WDM networks, an overview of the future trends out. The latest developments in optical access, local, metropolitan, and wide area networks are covered, including detailed technical descriptions of generalized multiprotocol label switching, waveband switching, photonic slot routing, optical flow, burst and packet switching. The convergence of optical and wireless access networks is also discussed, as are the IEEE 802.17 Resilient Packet Ring and IEEE 802.3ah Ethernet passive optical network standards and their WDM upgraded derivatives. The feasibility, challenges and potential of next-generation optical networks are described in a survey of state-of-the-art optical networking testbeds. Animations showing how the key optical switching techniques work are available via the web, as are lecture slides. | ||
650 | 0 | _aOptical communications | |
650 | 0 | _aTelecommunication systems | |
650 | 0 |
_aComputer networks-- _xEngineering |
|
650 | 0 | _aElectrical engineering | |
852 |
_p10001000060249 _911600.06 _h621.3827 MAI-O _vAustralian Book Company _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c73596 _d73596 |