000 | 02667cam a2200289 a 4500 | ||
---|---|---|---|
001 | 0000063478 | ||
003 | 0001 | ||
008 | 010101s2009 maua 001 0 eng d | ||
020 | _a9788175968110 | ||
082 | 0 |
_a512.5 _222 |
|
084 |
_a512.5 _bSTR-I |
||
100 | 1 | _aStrang, Gilbert. | |
245 | 1 | 0 |
_aIntroduction to linear algebra _h[Book] / _cGilbert Strang. |
250 | _a4th ed.(South Asian Edition). | ||
260 |
_aWellesley, MA : _bWellesley-Cambridge Press, _cc2009. |
||
300 |
_aix, 574 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
520 | _aGilbert Strang's textbooks have changed the entire approach to learning linear algebra -- away from abstract vector spaces to specific examples of the four fundamental subspaces: the column space and nullspace of A and A'. Introduction to Linear Algebra, Fourth Edition includes challenge problems to complement the review problems that have been highly praised in previous editions. The basic course is followed by seven applications: differential equations, engineering, graph theory, statistics, fourier methods and the FFT, linear programming, and computer graphics. | ||
521 | _aAll. | ||
650 | 0 | _aAlgebras, Linear. | |
852 |
_p47070 _91009.12 _h512.5 STR-I _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
521 | _aAll. | ||
650 | 0 | _aProject management. | |
650 | 0 | _aBUSINESS & ECONOMICS -- Industrial Management. | |
650 | 0 | _aBUSINESS & ECONOMICS -- Management. | |
852 |
_p57949 _92453.18 _h658.404 NEW-P _vWorld Book Co. _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c73523 _d73523 |