000 | 01695nam#a2200241#i#4500 | ||
---|---|---|---|
001 | 0000237995 | ||
003 | 0001 | ||
008 | 181130s2017 ##############000#0#eng#d | ||
020 | _a9789535125464 (hardback) | ||
020 | _a9789535125471 (hardback) | ||
040 |
_beng _erda |
||
082 | _a570.285 | ||
084 |
_a570.285 _bABD-B |
||
100 | 1 | _aAbdurakhmonov, Ibrokhim Y. | |
245 | 1 | 0 |
_aBioinformatics : _h[Book] _bupdated features and applications / _cedited by Ibrokhim Y. Abdurakhmonov |
300 |
_aviii, 258 pages : _billustrations ; _c24 cm. |
||
365 |
_a01 _b0.00 |
||
520 | _aAn interdisciplinary bioinformatics science aims to develop methodology and analysis tools to explore large-volume of biological data using conventional and modern computer science, statistics, and mathematics, as well as pattern recognition, reconstruction, machine learning, simulation and iterative approaches, molecular modeling, folding, networking, and artificial intelligence. Written by international team of life scientists, this Bioinformatics book provides some updates on bioinformatics methods, resources, approaches, and genome analysis tools useful for molecular sciences, medicine and drug designs, as well as plant sciences and agriculture. I trust chapters of this book should provide advanced knowledge for university students, life science researchers, and interested readers on some latest developments in the bioinformatics field | ||
521 | _aAll | ||
650 | 0 | _aBioinformatics | |
650 | 0 | _aBiotechnology | |
852 |
_p58903 _912504.70 _h570.285 ABD-B _vMulti-Line Books Lahore CUI Lahore _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c73069 _d73069 |