000 | 01920cam a2200325Ia 4500 | ||
---|---|---|---|
001 | 0000095294 | ||
003 | 0001 | ||
008 | 180719s2014 gw#ae 000 0 eng d | ||
015 |
_a13,N51 _2dnb |
||
016 | 7 |
_a016651171 _2Uk |
|
020 | _a9783791349091 (paperback) | ||
020 | _a3791349090 | ||
035 |
_a(OCoLC)880322551 _z(OCoLC)864503324 |
||
082 | _a711.720222 | ||
084 |
_a711.720222 _bBLY-V |
||
100 | 1 |
_aBlyth, Gavin, _eauthor |
|
245 | 1 | 0 |
_aVelo city : _h[Book] _barchitecture for bikes / _cGavin Blyth |
260 |
_aNew York, NY : _aLondon ; _aNew York, NY : _bPrestel, _cc2014 |
||
300 |
_a159 pages : _bcolor illustrations, plans ; _c28 cm |
||
365 |
_a01 _b0.00 |
||
520 | _aFrom a bike rack to the world’s most glamorous cycling shop, Velo Architecture shows how our cities are being transformed by a new wave of bike-related design. The world’s major cities are making room for cyclists, helping them to ride, store, share, and buy their bicycles more easily than ever before. As a result, bike-related design has become one of the hottest fields in architecture. From racetracks to commuter paths and from bike sharing to bridges, this comprehensive survey details every aspect of this brave new cycling world. Drawing on the latest trends in bike design and fashion it places each project in context to provide an eclectic visual record of the world built around cycling. With an introductory essay that considers the history and future of cycling and packed with numerous color illustrations, this book is perfect for design enthusiasts and cyclists alike. | ||
521 | _aAll. | ||
650 | 0 | _aArchitecture | |
650 | 0 | _aBicycles | |
650 | 0 | _aBicycle stores | |
650 | 0 | _aBicycle parking | |
650 | 0 | _aVelodromes | |
700 | 1 | _aBlyth, Gavin. | |
852 |
_p58447 _94330.24 _h711.720222 BLY-V _vSecond Wind _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c72995 _d72995 |