000 | 02627cam a2200325 a 4500 | ||
---|---|---|---|
001 | 0000060656 | ||
003 | 0001 | ||
008 | 100611s2010 nyua b 001 0 eng | ||
015 |
_aGBB000900 _2bnb |
||
016 | 7 |
_a015453515 _2Uk |
|
020 | _a1441968296 | ||
020 | _a9781441968296 | ||
020 | _a1441956794 (hbk.) | ||
020 | _a9781441956798 (hbk.) | ||
035 | _a(OCoLC)ocn471801196 | ||
040 |
_aUKM _cUKM _dBTCTA _dYDXCP _dSTJ _dMUU _dSINIE _dDMZ _dCOH _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a621.3678 _222 |
084 |
_a621.3678 _bCLA-R |
||
100 | 1 | _aClark, Pamela Elizabeth. | |
245 | 1 | 0 |
_aRemote sensing tools for exploration _h[Book] : _bobserving and interpreting the electromagnetic spectrum / _cPamela Elizabeth Clark; Michael Lee Rilee. |
260 |
_aNew York ; _aLondon : _bSpringer, _cc2010. |
||
300 |
_axiv, 343 p. : _bill. (some col.) ; _c24 cm. |
||
520 | _aThis book is intended to cover remote sensing as a process applied to solar system exploration, with emphasis on understanding and utilizing the entire electromagnetic spectrum. The goal is to create a common ground for those individuals and groups involved in every aspect of remote sensing, representing a wide range of science, engineering, and management disciplines. Despite their varying viewpoints and jargons, these scientist, engineers, and mission administrators nevertheless share the common goal of bringing remote sensing instruments, missions, and programs to fruition. The fostering of great understanding and appreciation of essential aspects of remote sensing brought to the table from each discipline will generate improved communication and working relationships to facilitate succesful future exploration. Introductory chapters describe preliminary planning and support systems as well as general principles of remote sensing and electromagnetic energy interactions. The body of the book covers energy generation, instrumentation, measurements, and their interpretation for major divisions of the electromagnetic spectrum, including the visible and circumvisible, ray, and long wave regions. Processing and fusion of remote sensing data in its many forms, as well as emerging technologies for data processing and delivery, are discussed in the final chapters.--Publisher's description. | ||
521 | _aAll. | ||
650 | 0 | _aRemote sensing. | |
650 | 0 |
_aRemote sensing _xMethodology. |
|
700 | 1 |
_aRilee, Michael Lee, _d1967- |
|
852 |
_p43835 _915359.90 _h621.3678 CLA-R _vPak Book Corporation _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c72257 _d72257 |