000 | 02092cam a22002294a 4500 | ||
---|---|---|---|
001 | 0000065770 | ||
003 | 0001 | ||
008 | 141209s2009 enka b 001 0 eng | ||
020 | _a9781845422370 (hbk.) | ||
020 | _a1845422376 (hbk.) | ||
082 | 0 | 4 |
_a332.456 _222 |
084 |
_a332.456 _bPUR |
||
245 | 0 | 0 |
_aPurchasing power parities of currencies _h[Book] : _brecent advances in methods and applications / _cedited by D.S. Prasada Rao. |
260 |
_aNorthampton, MA : _aNorthampton, MA : _bEdward Elgar, _cc2009. |
||
300 |
_axviii, 400 p. : _bill. ; _c24 cm. |
||
520 | _aThis up-to-date book demonstrates how the purchasing power parities (PPPs) of currencies are being increasingly used in place of exchange rates for a variety of purposes. These include: comparisons of real income, measurements of global inequality and poverty, calculation of the human development index, and assessment of nations economic performance. Despite the increasing popularity of PPPs, many users have very little appreciation of the data and methods used in their derivation. This timely monograph brings together a number of significant contributions from leading researchers in the field, offering a comprehensive review of the latest methods used in the construction and application of PPPs. The authors provide a broad overview of the current state-of-the-art both in terms of techniques as well as current practice with various international organisations. Given the increasing application of PPPs in this truly globalised world, this book will be a stimulating read for researchers and academics involved in international comparisons and development economics, general economists and economist statisticians. | ||
521 | _aAll. | ||
650 | _aPurchasing power parity. | ||
700 | 1 | _aPrasada Rao, D. S. | |
852 |
_p49850 _91100.00 _h332.456 PUR _vNew Public Books _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
852 |
_p49947 _91100.00 _h332.456 PUR _vNew Public Books _bReference _dReference _t2 _q1-New _aJZL-CUI |
||
999 |
_c71869 _d71869 |