000 | 01780cam a2200265 a 4500 | ||
---|---|---|---|
001 | 0000061114 | ||
003 | 0001 | ||
008 | 120320s2013 enka 001 0 eng | ||
020 | _a9780203098394 (ebk) | ||
020 | _a9780415537629 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a620 .0042028553 _223 |
084 |
_a620.0042028553 _bYAR-I |
||
100 | 1 |
_aYarwood, A. _q(Alfred), _d1917- |
|
245 | 1 | 0 |
_aIntroduction to AutoCAD 2013 _h[Book] / _cAlf Yarwood. |
250 | _a1st ed. | ||
260 |
_aAbingdon, Oxon ; _aNew York : _bRoutledge, _cc2013. |
||
300 |
_axii, 436 p. : _bcol. ill. ; _c25 cm. |
||
500 | _aIncludes index. | ||
520 | _aMaster the complexities of the world's bestselling 2D and 3D software with Alf Yarwood's Introduction to AutoCAD 2013. Ideally suited to new users of AutoCAD, this book will be a useful resource for drawing modules in both vocational and introductory undergraduate courses in engineering and construction. Alf Yarwood has once again produced a comprehensive, step-by-step introduction to the latest release of AutoCAD. Covering all the basic principles and acting as an introduction to 2D drawing, it also contains extensive coverage of all 3D topics, including 3D solid modelling and rendering. A fold-out list of frequently used keyboard shortcuts will help you perform actions quickly while working through the book, and an appendix of ribbon references clearly describes all the software tools that are used throughout the book. | ||
521 | _aAll. | ||
650 | 0 | _aComputer-aided design. | |
852 |
_p44304 _94139.38 _h620.0042028553 YAR-I _vMulti-Line Books Lahore CUI Lahore _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c71139 _d71139 |