000 | 01978cam a2200241 i 4500 | ||
---|---|---|---|
001 | 0000066788 | ||
003 | 0001 | ||
008 | 150527t20142014nyua b 001 0 eng | ||
020 | _a9781848725881 | ||
082 | 0 | 0 | _a519.56 |
084 |
_a519.56 _bMUR-S |
||
100 | 1 |
_aMurphy, Kevin R., _d1952-, _eauthor. |
|
245 | 1 | 0 |
_aStatistical power analysis : _h[Book] : _ba simple and general model for traditional and modern hypothesis tests / _cKevin R. Murphy, Brett Myors, and Allen Wolach. |
250 | _aFourth edition. | ||
300 |
_axiv, 229 pages ; _c24 cm. |
||
520 | _aNoted for its accessible approach, this text applies the latest approaches of power analysis to both null hypothesis and minimum-effect testing using the same basic unified model. Through the use of a few simple procedures and examples, the authors show readers with little expertise in statistical analysis how to obtain the values needed to carry out the power analysis for their research. Illustrations of how these analyses work and how they can be used to choose the appropriate criterion for defining statistically significant outcomes are sprinkled throughout. The book presents a simple and general model for statistical power analysis based on the F statistic and reviews how to determine: the sample size needed to achieve desired levels of power; the level of power needed in a study; the size of effect that can be reliably detected by a study; and sensible criteria for statistical significance. The book helps readers design studies, diagnose existing studies, and understand why hypothesis tests come out out the way they do. | ||
521 | _aAll. | ||
650 | 0 | _aStatistical hypothesis testing. | |
650 | 0 | _aStatistical power analysis. | |
700 |
_aMyors, Brett, _eauthor. |
||
700 | 1 | _aWolach, Allen H., | |
852 |
_p51077 _94072.90 _h519.56 MUR-S _vABSCO Books & Subscription Services _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c70751 _d70751 |