000 | 01215cam a2200229 a 4500 | ||
---|---|---|---|
001 | 0000067578 | ||
003 | 0001 | ||
008 | 150803s2015 maua b 001 0 eng | ||
020 | _a9789332536487 | ||
082 | 0 | 0 | _a330.015195 |
084 |
_a330.015195 _bSTU-U |
||
100 | 1 | _aStudenmund, A. H. | |
245 | 1 | 0 |
_aUsing econometrics : _h[Book] : _ba practical guide / _cA.H. Studenmund. |
250 | _a6th ed. | ||
260 |
_aIndia: : _bPearson Education in South Aisa, _c2015. |
||
300 | _a560 p. :. | ||
520 | _aA thorough and beginner-friendly introduction to econometrics. Using econometrics-a practical guide provides students with a practical introduction that combines single-equation linear regression analysis with real-world examples and exercises. This text also avoids complex matrix algebra and calculus, making it an ideal text for beginner econometrics students. New problem sets and added support make Using econometrics modern and easier to use. | ||
521 | _aAll. | ||
650 | 0 | _aEconometrics. | |
650 | 0 | _aRegression analysis. | |
852 |
_p52155 _9929.65 _h330.015195 STU-U _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c70558 _d70558 |