000 | 01857cam a2200301 a 4500 | ||
---|---|---|---|
001 | 0000067950 | ||
003 | 0001 | ||
008 | 151006s2012 maua b 001 0 eng | ||
015 |
_aGBB185735 _2bnb |
||
020 | _a9789381269244 (Paperback.) | ||
020 | _a0123819601 (Original ISBN.) : | ||
040 |
_aStDuBDS _beng _cStDuBDS _dUkOxU |
||
042 | _aukscp | ||
082 | 0 | 4 |
_a681 _222 |
084 |
_a681 _bMOR-M |
||
100 | 1 |
_aMorris, Alan S., _d1948- |
|
245 | 1 | 0 |
_aMeasurement and instrumentation : _h[Book] : _btheory and application / _cAlan S. Morris, Reza Langari. |
260 |
_aLondon : _aLondon : _bAcademic Press, _cc2012. |
||
300 |
_axxi, 617 p. : _bill. ; _c24 cm. |
||
500 | _aReprinted in India 2014. | ||
520 | _aMeasurement and Instrumentation introduces undergraduate engineering students to the measurement principles and the range of sensors and instruments that are used for measuring physical variables. Based on Morris’s Measurement and Instrumentation Principles, this brand new text has been fully updated with coverage of the latest developments in such measurement technologies as smart sensors, intelligent instruments, microsensors, digital recorders and displays and interfaces. Clearly and comprehensively written, this textbook provides students with the knowledge and tools, including examples in LABVIEW, to design and build measurement systems for virtually any engineering application. The text features chapters on data acquisition and signal processing with LabVIEW from Dr. Reza Langari, Professor of Mechanical Engineering at Texas A&M University. | ||
521 | _aAll. | ||
650 | _aMeasurement. | ||
650 | _aAutomatic control. | ||
650 | _aEngineering instruments. | ||
700 | 1 | _aLangari, Reza. | |
852 |
_p52713 _9845.67 _h681 MOR-M _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c70222 _d70222 |