000 | 02031pam a2200277 a 4500 | ||
---|---|---|---|
001 | 0000061471 | ||
003 | 0001 | ||
008 | 080208s2008 enk b 001 0 eng c | ||
015 |
_aGBA784506 _2bnb |
||
020 | _a1846680557 (hbk.) : | ||
020 | _a9781846680557 (hbk.) : | ||
035 | _a(StEdNL)4150051 | ||
040 |
_aStDuBDS _beng _cStDuBDS _dStEdNL _dUk |
||
042 | _aukscp | ||
082 | 0 | 4 |
_a332.64524 _222 |
084 |
_a332.64524 _bCOG-G |
||
100 | 1 | _aCoggan, Philip. | |
245 | 1 | 0 |
_aGuide to hedge funds _h[Book] : _bwhat they are, what they do, their risks, their advantages / _cPhilip Coggan. |
260 |
_aLondon : _bEconomist in association with Profile Books, _cc2008. |
||
300 |
_aviii, 152 p. ; _c23 cm. |
||
500 | _aIncludes index. | ||
520 | _aIn 1990 hedge funds managed some $39 billion of assets. By late 2006 that figure had grown to $1.3 trillion. That is a staggering increase. Equally staggering is the amount of money successful hedge fund managers earn. In 2006 the top 25 hedge fund managers were paid $14 billion between them, with the top three earning over $1 billion each. Most people have heard the term 'hedge fund' but few are clear about what exactly a hedge fund is or what it does. This guide aims to put them in the picture with the clarity and lively prose that "The Economist" is famous for. It provides a succinct survey of the industry for all those who think they should know about hedge funds, but do not. It is aimed at all those who might want or have to deal with a hedge fund: private investors, trustees of a pension fund, directors of a listed company, lawyers and accountants who may be interested in working in the industry. It is also aimed at those who happily criticize hedge funds without really knowing what they do. | ||
521 | _aAll. | ||
650 | 0 | _aHedge funds. | |
852 |
_p44691 _9535.00 _h332.64524 COG-G _vPak American Commercial (Pvt.) Ltd. _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c70212 _d70212 |