000 | 01375pam a2200253 a 4500 | ||
---|---|---|---|
001 | 0000061319 | ||
003 | 0001 | ||
008 | 911114s1992 nyua b 001 0 eng | ||
020 | _a9788184896275 | ||
035 | _9(DLC) 91043908 | ||
040 |
_aDLC _cDLC _dDLC |
||
082 | 0 | 0 |
_a515 _220 |
084 |
_a515 _bGEL-P |
||
100 | 1 | _aGelbaum, Bernard R. | |
245 | 1 | 0 |
_aProblems in real and complex analysis _h[Book] / _cBernard R. Gelbaum. |
260 |
_aNew Delhi : _bSpringer (India), _cc1992. |
||
300 |
_aix, 488 p. : _bill. ; _c25 cm. |
||
440 | 0 | _aProblem books in mathematics | |
500 | _a"Springer International Edition"--Cover | ||
520 | _aThis text covers many principal topics in the theory of functions of a complex variable. These include, in real analysis, set algebra, measure and topology, real- and complex-valued functions, and topological vector spaces. In complex analysis, they include polynomials and power series, functions holomorphic in a region, entire functions, analytic continuation, singularities, harmonic functions, families of functions, and convexity theorems. | ||
521 | _aAll. | ||
650 | 0 |
_aMathematical analysis _xProblems, exercises, etc. |
|
852 |
_p44511 _91284.00 _h515 GEL-P _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c69273 _d69273 |