000 | 01539cam a2200277 i 4500 | ||
---|---|---|---|
001 | 0000094389 | ||
003 | 0001 | ||
008 | 180424s2015 at#a b 000 0 eng c | ||
020 | _a9781133604587 (paperback) | ||
020 | _a1133604587 | ||
040 |
_aYDXCP _beng _cYDXCP _erda _dOCLCQ _dUPM _dBTCTA _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a658.562 _223 |
084 |
_a658.562 _bEVA-I |
||
100 | 1 |
_aEvans, James R. _q(James Robert), _d1950- |
|
245 | 1 | 3 |
_aAn introduction to Six sigma & process improvement / _cJames R. Evans, University of Cincinnati, William M. Lindsay, Professor Emeritus of Management, Northern Kentucky University. |
250 | _aSecond edition. | ||
300 |
_axiii, 350 pages : _billustrations ; _c24 cm |
||
365 |
_a01 _b0.00 |
||
520 | _aFind out why many businesses preferentially hire Six Sigma trained candidates. AN INTRODUCTION TO SIX SIGMA AND PROCESS IMPROVEMENT, 2e shows you the essence and basics of Six Sigma, as well as how Six Sigma has brought a renewed interest in the principles of total quality to cutting-edge businesses. Six Sigma has taken the corporate world by storm. Find out how you can use it to improve your work performance and your personal marketability with AN INTRODUCTION TO SIX SIGMA AND PROCESS IMPROVEMENT | ||
521 | _aAll. | ||
650 | 0 | _aSix sigma (Quality control standard) | |
650 | 0 | _aProcess control. | |
700 | 1 | _aLindsay, William M. | |
852 |
_p57895 _95940.99 _h658.562 EVA-I _vWorld Book Co. _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c68223 _d68223 |