000 | 01374cam a2200241 a 4500 | ||
---|---|---|---|
001 | 0000061664 | ||
003 | 0001 | ||
008 | 120323m20139999njua b 001 0 eng | ||
020 | _a9780691155838 (hbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a338.5 _223 |
084 |
_a338.5 _bKRE-M |
||
100 | 1 | _aKreps, David M. | |
245 | 1 | 0 |
_aMicroeconomic foundations. _nVolume 1, _pChoice and competative markets _h[Book] / _cDavid M. Kreps. |
260 |
_aPrinceton : _bPrinceton University Press, _cc2013-. |
||
300 |
_axvii, 563 p. : _bill. ; _c27 cm. |
||
500 | _aFrom preface, vol. II and III are being planned-- II. Strategic Interaction, Information,and Imperfect Competition, III. Institutions and Behavior. | ||
520 | _aMicroeconomic Foundations I develops the choice, price, and general equilibrium theory topics typically found in first-year theory sequences, but in deeper and more complete mathematical form than most standard texts provide. The objective is to take the reader from acquaintance with these foundational topics to something closer to mastery of the models and results connected to them. | ||
521 | _aAll. | ||
650 | 0 | _aMicroeconomics. | |
852 |
_p44900 _93636.85 _h338.5 KRE-M _vBook Field International _b2nd Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c67641 _d67641 |