000 | 01188nam#a2200241#a#4500 | ||
---|---|---|---|
001 | 0000061228 | ||
003 | 0001 | ||
008 | 130422s2012 ##############000#0#eng#d | ||
020 | _a9780393118261 | ||
082 | _a550 | ||
084 |
_a550 _bMAR-E |
||
100 | 1 |
_aMarshak, Stephen, _d1955- |
|
245 | 1 | 0 |
_aEarth _h[Book] : _bportrait of a planet / _cStephen Marshak. |
250 | _a4th ed. | ||
260 |
_aNew York : _bW. W. Norton & Company, _cc2012. |
||
300 |
_a1 V. (various pagings) : _bill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
500 | _a"International Student Edition"--Cover | ||
520 | _aIt has been thoroughly revised to ensure current coverage of all major topics, especially earthquakes (including the disaster in Haiti in 2010), volcanoes, and climate change. The drawn art represents the state of the art and is both pedagogically innovative and a feast for the eyes. The Google Earth exercises provide virtual field trips to the entire world. | ||
521 | _aAll. | ||
650 | 0 |
_aGeology _vTextbooks. |
|
852 |
_p44423 _94603.60 _h550 MAR-E _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
999 |
_c66411 _d66411 |