000 | 02243cam a2200313 a 4500 | ||
---|---|---|---|
001 | 0000061368 | ||
003 | 0001 | ||
008 | 110418s2012 maua 001 0 eng | ||
020 | _a9789380853406 | ||
040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dYDXCP _dBWX _dCHS |
||
042 | _apcc | ||
082 | 0 | 0 |
_a576.5 _223 |
084 |
_a576.5 _bHAR-G |
||
100 | 1 | _aHartl, Daniel L. | |
245 | 1 | 0 |
_aGenetics _h[Book] : _banalysis of genes and genomes / _cDaniel L. Hartl, Maryellen Ruvolo. |
250 | _a8th ed. | ||
260 |
_aNew Delhi : _bJones & Bartlett India Pvt. Ltd., _cc2012. |
||
300 |
_axxix, 800 p. : _bill. (some col.) ; _c28 cm. |
||
500 | _aIncludes index. | ||
520 | _aThoroughly revised and updated with the latest data from this every changing field, the Eighth Edition of Genetics: Analysis of Genes and Genomes provides a clear, balanced, and comprehensive introduction to genetics and genomics at the college level. Expanding upon the key elements that have made this text a success, Hartl has included updates throughout, as well as a new chapter dedicated to genetic evolution. He continues to treat transmission genetics, molecular genetics, and evolutionary genetics as fully integrated subjects and provide students with an unprecedented understanding of the basic process of gene transmission, mutation, expression, and regulation. New chapter openers include a new section highlighting scientific competencies, while end-of-chapter Guide to Problem-Solving sections demonstrate the concepts needed to efficiently solve problems and understand the reasoning behind the correct answer. | ||
521 | _aAll. | ||
650 | 0 | _aGenetics. | |
650 | _aGenetic Phenomena. | ||
650 | _aGenetic Techniques. | ||
650 | _aGenetic Structures. | ||
650 | _aGenomics. | ||
852 |
_p44455 _92901.84 _h576.5 HAR-G _bGround Floor _dBooks _t1 _q2-Good _aJZL-CUI |
||
852 |
_p44329 _92901.84 _h576.5 HAR-G _vProgressive International Agencies Pvt. Ltd. CUI Lahore _bGround Floor _dBooks _t2 _q2-Good _aJZL-CUI |
||
999 |
_c65710 _d65710 |