000 | 01513cam a2200205 i 4500 | ||
---|---|---|---|
001 | 0000066374 | ||
003 | 0001 | ||
008 | 150505s2014 caua 001 0 eng | ||
020 | _a9781452277691 (pbk.) | ||
082 | 0 | 0 |
_a005.5 _223 |
084 |
_a005.5 _bKNA-I |
||
100 | 1 | _aKnapp, Herschel. | |
245 | 1 | 0 |
_aIntroductory statistics using SPSS / _h[Book] / _cHerschel Knapp, University of California, Los Angeles. |
300 |
_axxi, 433 pages : _billustrations ; _c24 cm. |
||
500 | _aIncludes index. | ||
520 | _aIntroductory Statistics Using SPSS, by Herschel Knapp, shows readers how to properly select, process, and interpret statistics without heavy emphasis on theory, formula derivations, or abstract mathematical concepts. Each chapter is structured to answer questions that readers most want answered, including: how to choose the appropriate test for each situation, how to set up the data, how to run the test, and how to interpret and document the results. Requiring no hand calculations, this highly applied book helps readers “get the story” from their data. They learn by doing, completing practice exercises at the end of each chapter. Video tutorials on the accompanying website clearly demonstrate how to set up the data and run the test in SPSS. . | ||
521 | _aAll. | ||
650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
852 |
_p50684 _96737.36 _h005.5 KNA-I _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c65620 _d65620 |