000 | 02714pam a2200349 a 4500 | ||
---|---|---|---|
001 | 0000269629 | ||
003 | 0001 | ||
008 | 181219s2011 enka b 011 0 eng d | ||
015 |
_aGBB190887 _2bnb |
||
016 | 7 |
_a015859735 _2Uk |
|
020 | _a9780198073970 (hardback) | ||
020 | _a0198073976 (hardback) | ||
040 |
_aStDuBDS _beng _cStDuBDS _dUk |
||
042 | _aukblcatcopy | ||
082 | 0 | 4 |
_a330.1 _222 |
084 |
_a330.1 _bGHO-D |
||
100 | 1 | _aGhosh Dastidar, Krishnendu | |
245 | 1 | 0 |
_aDimensions of economic theory and policy _h[Book] : _bessays for Anjan Mukherji / _cedited by Krishnendu Ghosh Dastidar, Hiranya Mukhopadhyay, Uday Bhanu Sinha. |
260 |
_aNew Delhi : _bOxford University Press, _c2011. |
||
300 |
_axiii, 370 pages : _billustrations ; _c22 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _5Uk | ||
520 | _aWhat is the role of human capital in the regional location of the software industry? Why did policy rate cuts in India not lead to a rapid lowering of the banks' lending rates in the context of the financial crises? How does women's education impact on patrilocal marriage and cultural norms? What is the impact of the quality of teachers on the growth process in a small economy with a universal public education system? This volume engages with various such topical issues through an innovative use of theory and quantitative tools. The essays underline the significance of economic policy having sound theoretical moorings. With an interesting mix of topics that have gained importance in the economics discourse in recent times alongside the more classical issues, the volume is divided into three broad themes: (i) general equilibrium, macroeconomics, and dynamic modelling in economics; (ii) applications of game theory to economics and information economics; and (iii) applications of theory to policymaking. The topics covered in Part I include Markov processes, general equilibrium under uncertainty, wealth effects and macroeconomics, aspects of economic growth, and applications of dynamic modelling to forest management and international trade. Part II analyses efficiency wages, collusion in oligopolies, cartels in international competition, price competition in a mixed duopoly, strategic aspects of liability rules, and liquidity preference. Part III provides a rigorous analysis of some socio-economic problems of India | ||
521 | _aAll. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aEconomics.--India | |
700 | 1 | _aMukherji, Anjan. | |
700 | 1 | _aMukhopadhyay, Hiranya. | |
700 | 1 | _aSinha, Uday Bhanu. | |
852 |
_p59097 _91409.00 _h330.1 GHO-D _vSecond Wind _b2nd Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
999 |
_c65183 _d65183 |