000 | 06347nam a22004218i 4500 | ||
---|---|---|---|
001 | 0000192643 | ||
003 | 0001 | ||
008 | 181025s2017 si#a 000|0|eng|d | ||
015 |
_aGBB772694 _2bnb |
||
016 | 7 |
_a018314081 _2Uk |
|
020 | _a9789811038297 (hardback) | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda |
||
082 | 0 | 4 |
_a621.313 _223 |
084 |
_a621.313 _bDAS-D |
||
100 | 1 |
_aDasgupta, Anindya, _eauthor. |
|
245 | 1 | 0 |
_aDesign and control of matrix converters : _h[Book] : _bregulated 3-phase power supply and voltage sag mitigation for linear loads / _cAnindya Dasgupta, Parthasarathi Sensarma. |
300 |
_axvi, 124 pages : _billustrations (black and white) ; _c24 cm. |
||
365 |
_a01 _b0.00 |
||
490 | 0 | _aEnergy systems in electrical engineering | |
520 | _aThis book describes two target applications for synchronous systems: regulated 3-phase voltage supply and voltage sag mitigation. It presents a detailed design procedure for converter switches and filters considering all steady-state, commutation and dynamic requirements. This work has evolved from previously published research by the authors, which in turn is part of a larger effort to expand the application domain of matrix converters to power systems. The objectives of the work have been categorized into the following: developing a dynamic model that provides adequate design insights; designing filters; and devising a control scheme. The low frequency dynamic model is first analyzed for regulated voltage supplies assuming balanced system. The system is modeled relative to a synchronous rotating (dq) frame linearized around an operating point. The input–output variables are related by non-diagonal transfer function matrices. Individual transfer function sub-matrices are sequentially investigated and it is shown that, depending on the input power, input voltage and filter parameters, the appearance of a set of right half zeros is possible. The book then considers filter design, as well as general issues like ripple attenuation, regulation, reactive current loading, and filter losses. The book also addresses additional constraints that may be imposed by dynamic requirements and commutation. In the third stage, voltage controller design is detailed for a 3-phase regulated voltage supply. In dq domain, output voltage control represents a multivariable control problem. This is reduced to a single variable control problem while retaining all possible right half zeros, thereby preserving the internal stability of the system. Consequently, the standard single variable control design technique has been used to design a controller. The analytically predicted dynamic response has been verified by experimental results. It was possible to operate the system beyond the critical power boundary where the right half zeros emerge. Lastly, the developed control approach has been extended to voltage sag mitigation with adequate modifications. A 3-wire linear load and both symmetrical and asymmetrical voltage sags have been considered. Experimentally obtained response time for sag mitigation was found to be less than the power supply holdup time of most of the sensitive equipment. This book will be useful to both researchers and graduate students. | ||
521 | _aAll. | ||
650 | 0 | _aFrequency changers--Automatic control | |
650 | 0 | _aElectric current converters | |
650 | 0 | _aPower electronics--Automatic control | |
650 | 0 | _aElectric power production | |
700 | 1 | _aSensarma, Parthasarathi, | |
852 |
_p58743 _911096.40 _h621.313 DAS-D _vCapital Books Co. _bGround Floor _dBooks _t1 _q1-New _aJZL-CUI |
||
650 | 0 | _aBuilding, Wooden | |
650 | 0 | _aArchitectural woodwork | |
650 | 0 | _aArchitecture | |
650 | 0 | _aWooden-frame buildings | |
852 |
_p10001000061025 _95896.23 _h721.0448 PRY-A 60125 _vHi-Tech Books _bGround Floor _dBooks _t1 _q1-New _oHi-Tech-21052021-000 _aJZL-CUI |
||
650 | 0 |
_aArchitecture, Domestic _zCampbell, John Carden |
|
650 | 0 |
_aSouthern California _zNeutra, Richard Joseph, 1892-1970 |
|
650 | 0 |
_aHousing, Single family _zNeutra, Richard Joseph, 1892-1970 |
|
650 | 0 |
_aInternational style (Architecture) _zCampbell, John Carden |
|
852 |
_p10001000061026 _910634.50 _h728.0972172 SMI-C 61026 _vHi-Tech Books _bGround Floor _dBooks _t1 _q1-New _oHi-Tech-21052021-000 _aJZL-CUI |
||
999 |
_c64502 _d64502 |