000 | 02454dam a22002891i 4500 | ||
---|---|---|---|
001 | 0000372106 | ||
003 | 0001 | ||
008 | 221209s2021 si# ob 000 0 eng d | ||
015 |
_aGBC0G1730 _2bnb |
||
020 | _a9789811541148 (paperback) | ||
020 | _a9789811541124 | ||
040 |
_aSFB _beng _cSFB _dOCLCO _dUk _erda _epn |
||
042 | _aukblsr | ||
082 | 0 | 4 |
_a004.678 _223 |
084 |
_a004.678 _bINT _223 |
||
245 | 0 | 0 |
_aInternet of Things for healthcare technologies / _hBook / _cChinmay Chakraborty, Amit Banerjee, Maheshkumar H. Kolekar, Lalit Garg, Basabi Chakraborty (editors.) |
300 |
_axv, 324 pages : _c23 cm. |
||
365 |
_a01 _b22,696.63 |
||
440 | 0 |
_aStudies in big data ; _vVolume 73. |
|
490 | 1 |
_aStudies in big data ; _vVolume 73 |
|
500 | _aIncludes references | ||
520 | _aThis book focuses on recent advances in the Internet of Things (IoT) in biomedical and healthcare technologies, presenting theoretical, methodological, well-established, and validated empirical work in these fields. Artificial intelligence and IoT are set to revolutionize all industries, but perhaps none so much as health care. Both biomedicine and machine learning applications are capable of analyzing data stored in national health databases in order to identify potential health problems, complications and effective protocols, and a range of wearable devices for biomedical and healthcare applications far beyond tracking individualsÃÂ steps each day has emerged. These prosthetic technologies have made significant strides in recent decades with the advances in materials and development. As a result, more flexible, more mobile chip-enabled prosthetics or other robotic devices are on the horizon. For example, IoT-enabled wireless ECG sensors that reduce healthcare cost, and lead to better quality of life for cardiac patients. This book focuses on three current trends that are likely to have a significant impact on future healthcare: Advanced Medical Imaging and Signal Processing; Biomedical Sensors; and Biotechnological and Healthcare Advances. It also presents new methods of evaluating medical data, and diagnosing diseases in order to improve general quality of life. | ||
521 | _aAll. | ||
650 | 0 | _aInternet of things. | |
700 | 1 |
_aChakraborty, Chinmay, _d1984- _eeditor. |
|
852 |
_p10001000062575 _922696.63 _vAllied Book Company _dBooks |
||
999 |
_c63928 _d63928 |