000 | 00440dam#a2200145#a#4500 | ||
---|---|---|---|
001 | 0000294051 | ||
003 | 0001 | ||
008 | 190520n ###|##########0####0eng#d | ||
020 | _a9780521873062 | ||
084 | _a332.01 BRO-I | ||
100 | 1 | _aBrooks,Chris | |
245 | 0 | 0 |
_aIntroductory econometrics for finance _hBook |
365 |
_a01 _b1,129.00 |
||
852 |
_p10001000029635 _9564.50 _vAnas Traders _dBooks |
||
999 |
_c63735 _d63735 |