000 | 01863dam a2200289 i 4500 | ||
---|---|---|---|
001 | 0000372498 | ||
003 | 0001 | ||
008 | 230117s2016 nyu b 001 0 eng | ||
010 | _a 2015017140 | ||
020 | _a9781137486615 (hardback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a330.98 _223 |
084 |
_a330.98 _bLAT _223 |
||
245 | 0 | 0 |
_aLatin America after the financial crisis _hBook : _beconomic ramifications from heterodox perspectives / _cedited by Juan E. Santarcngelo, Orlando Justo, and Paul Cooney. |
300 |
_ax, 255 pages ; _c23 cm. |
||
365 |
_a01 _b23,834.60 |
||
490 | 0 | _aPalgrave studies in Latin American heterodox economics | |
500 | _aIncludes index | ||
520 | _aLatin America was one of the regions least affected by the global financial crisis of 2008. During this time of widespread economic downfall, Latin America continued to achieve an annual growth rate of around 5%. Latin America after the Financial Crisis explains how the global financial crisis affected the region and why it was not as severe as other crises in the past. The collection covers data from Argentina, Brazil, Chile, Colombia, Cuba, Mexico, and Venezuela, and demystifies the impact of the crisis on the accumulation path of the region without losing sight of each country's particularities. Each country is analyzed by leading specialized and heterodox researchers who have vast experience in the field and who use an array of heterodox perspectives, from Keynesian to Kaleckian and Marxian to Sraffian. | ||
521 | _aAll. | ||
650 | 0 |
_aFinancial crises _zLatin America. |
|
700 | 1 | _aSantarcngelo, Juan Eduardo. | |
700 | 1 |
_aJusto, Orlando, _d1968- |
|
700 | 1 |
_aCooney, Paul, _d1957- |
|
852 |
_p10001000062811 _923834.60 _vMultiline Books _dBooks |
||
999 |
_c63467 _d63467 |