000 | 02076dam a2200265 i 4500 | ||
---|---|---|---|
001 | 0000350130 | ||
003 | 0001 | ||
008 | 210714s2017 gw#a 000 0 eng | ||
015 |
_aGBB7E5516 _2bnb |
||
016 | 7 |
_a018469347 _2Uk |
|
020 |
_a9783791383682 (hardback) _qhardback |
||
040 |
_aStDuBDS _beng _cStDuBDS _dUk _erda |
||
042 | _aukblcatcopy | ||
082 | 0 | 0 |
_a720.9747 _223 |
084 |
_a720.9747 _bBEN-N |
||
100 | 1 |
_aBendov, Pavel. _ephotographer. |
|
245 | 1 | 0 |
_aNew architecture New York _hBook / _cPavel Bendov ; introduction by Alexandra Lange. |
300 |
_a219 pages : _billustrations (color) ; _c29 cm |
||
365 |
_a01 _b8,271.27 |
||
500 | _5Uk | ||
520 | _aA magnificent photographic compilation of New York CityÃÂs best new architecture, this book features projects by leading firms working today. From Bjarke Ingels GroupÃÂs VIA West 57 to SHoP ArchitectsÃÂ Barclays Center, and from Diller Scofidio + RenfroÃÂs High Line to SOMÃÂs One World Trade Center, New York City has been home to some of this centuryÃÂs most exciting new architecture. Profiling more than fifty projects that are shaping the cityÃÂs streets and skylines, this book features color photographs of each building and a brief, informative text about its significance. Renzo Piano Building Workshop, Ateliers Jean Nouvel, Foster + Partners, Selldorf Architects, Gehry Partners, and Adjaye Associates are just some of the firms that have recently completed projects in New York City. Visitors to the city as well as its denizens will find this book an exhilarating guide, while fans of architecture will gain an even greater appreciation of the cityÃÂs unprecedented development in the past fifteen years by the worldÃÂs best architects. | ||
521 | _aAll. | ||
650 | 0 |
_aArchitecture _zNew York (State) _zNew York _xHistory _y21st century. |
|
852 |
_p10001000061018 _98271.27 _vHi-Tech Books _dBooks _oHi-Tech-21052021-000 |
||
999 |
_c62600 _d62600 |