000 | 02003dam a2200313 i 4500 | ||
---|---|---|---|
001 | 0000349683 | ||
003 | 0001 | ||
008 | 210611s2017 nyua b 001 0 eng | ||
020 | _a9781259641824(alk. paper, hardback) | ||
020 | _a1259641821 (alk. paper) | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a363.1240973 _223 |
084 |
_a363.1240973 _bCUS-C |
||
100 | 1 |
_aRodrigues, Clarence C., _eauthor. |
|
245 | 1 | 0 |
_aCommercial aviation safety / _hBook / _cStephen K. Cusick, Antonio I. Cortes, Clarence C. Rodrigues. |
250 | _aSixth edition. | ||
300 |
_axxiii, 534 pages : _billustrations ; _c25 cm. |
||
365 |
_a01 _b0.00 |
||
500 | _aRevised edition of: Commercial aviation safety / Rodrigues Clarence. 2012. | ||
520 | _aCompletely revised edition to fully align with current U.S. and international regulations, this hands-on resource clearly explains the principles and practices of commercial aviation safetyÃÂfrom accident investigations to Safety Management Systems. Commercial Aviation Safety, Sixth Edition, delivers authoritative information on today's risk management on the ground and in the air. The book offers the latest procedures, flight technologies, and accident statistics. You will learn about new and evolving challenges, such as lasers, drones (unmanned aerial vehicles), cyberattacks, aircraft icing, and software bugs. Chapter outlines, review questions, and real-world incident examples are featured throughout. | ||
521 | _aAll. | ||
650 | 0 |
_aAeronautics _zUnited States _xSafety measures. |
|
650 | 0 |
_aAeronautics, Commercial _zUnited States _xSafety measures. |
|
650 | 7 |
_aTRANSPORTATION / Aviation / General. _2bisacsh |
|
700 | 1 |
_aCusick, Stephen K., _eauthor. |
|
700 | 1 |
_aCortés, Antonio L., _eauthor. |
|
852 |
_p10001000061246 _912795.56 _vGlobal Books _dBooks _oGlobalbooks28052021- |
||
999 |
_c62152 _d62152 |