000 | 01212dam a2200253Ma 4500 | ||
---|---|---|---|
001 | 0000066904 | ||
003 | 0001 | ||
008 | 150602s2014 caua 001 0 eng d | ||
020 | _a9781446254608 (pbk.) | ||
020 | _a1446254607 (pbk.) | ||
082 | _a300.72 | ||
084 |
_a300.72 _bBAR-I |
||
100 | 1 |
_aBarbour, Rosaline S., _eauthor. |
|
245 | 1 | 0 |
_aIntroducing qualitative research : _h[Book] : _ba student's guide / _cRosaline Barbour. |
250 | _aSecond edition. | ||
300 |
_axiii, 376 pages : _billustrations ; _c24 cm. |
||
500 | _aPrevious edition: 2008. | ||
520 | _aRosaline Barbour draws on her extensive teaching experience to provide a clear, user-friendly introduction to the craft of doing qualitative research. Each chapter includes examples of real-life qualitative data and a range of exercises to help students get a feel for the process of generating and analysing qualitative data. . | ||
521 | _aAll. | ||
650 | 0 |
_aSocial sciences _xResearch. |
|
650 | 0 |
_aSocial sciences _xMethodology. |
|
650 | 0 | _aQualitative research. | |
852 |
_p51262 _94076.10 _vPak Book Corporation _dBooks |
||
999 |
_c60998 _d60998 |