000 | 02369cam a2200349 i 4500 | ||
---|---|---|---|
001 | 20691693 | ||
003 | OSt | ||
005 | 20240531142110.0 | ||
008 | 181001s2018 nyu b 001 0 eng | ||
010 | _a 2018035328 | ||
020 | _a9780749482404 (paperback) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a658.7 _223 |
100 | 1 |
_aTate, Wendy, _eauthor. |
|
245 | 1 | 0 |
_aSupply chain finance : _brisk management, resilience and supplier management / _cWendy L Tate, Lydia Bals and Lisa M. Ellram. |
264 | 1 |
_aNew York, NY : _bKogan Page, _c©2019. |
|
300 |
_axii, 268 pages : _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSupply chain finance: solutions for financial sustainability, risk management and resilience in the supply chain -- SCF history and perspectives -- Supply chain finance (SCF) : history and future directions -- Suppliers, customers and firms' financial decisions -- Supply chain finance: definition, modern aspects and research challenges ahead -- SCF in action -- Optimizing cash flows for a retail supply chain coordinator -- Supply chain finance opportunities by managing payables discounts -- Mapping and managing the financial supply chain -- SCF in practice : case studies -- Supply chain finance and cyber risk : an illustrative case study -- Commodity risk management at bmw : price indices and contracts -- A business partner's view on decision-making challenges in the supply chain -- Scf in research : trends and future research areas -- Exploring fragmentation in the supply chain finance (SCF) ecosystem -- Foundational premises and value drivers of blockchain-driven supply chains: the trade finance experience -- Appendices -- Index. | |
650 | 0 | _aBusiness logistics. | |
650 | 0 |
_aBusiness enterprises _xFinance. |
|
700 | 1 |
_aBals, Lydia, _eauthor. |
|
700 | 1 |
_aEllram, Lisa M., _eauthor. |
|
776 | 0 | 8 |
_iOnline version: _aTate, Wendy, author. _tSupply chain finance _b1 Edition. _dNew York : Kogan Page Ltd, [2019] _z9780749482411 _w(DLC) 2018048327 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c486174 _d486174 |