000 | 00527nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231226130102.0 | ||
008 | 231226b |||||||| |||| 00| 0 eng d | ||
020 | _a81-7371-371-5 | ||
040 |
_aLIS CUI Abbottabad _cRDA |
||
082 | _a547.30858 SAT | ||
100 | _aSathyanarayana, D. N. | ||
245 | _aElectronic absorption spectroscopy and related techniques | ||
260 | _bUniversities Press India | ||
300 | _axv, 532 | ||
650 | _aAbsorption Spectra | ||
852 | _t10003000037088 | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c484896 _d484896 |