000 | 00582nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20231121092106.0 | ||
008 | 231120s9999 xx 000 0 und d | ||
020 | _a81-7625-670-6 | ||
040 |
_aLIS CUI Lahore _cAACR-II/RDA |
||
082 | _a621 JOG-E | ||
100 | _aJogi, Kripal Singh. | ||
245 | 0 | _aEnergy Potential alternative resource | |
260 | _bSarup & Sons | ||
264 | _c0 | ||
300 |
_aHard Binding _b 488 |
||
365 |
_b1530 _cRs. |
||
546 | _aEnglish | ||
650 | _xEnergy,Potential | ||
852 | _pLHR 12611 | ||
942 |
_2lhr _cLHR 12611 _h1 |
||
999 |
_c430707 _d430707 |