000 | 00776nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000357498 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9780134418049 | ||
082 | _a512 | ||
084 |
_a512 _bROC-C |
||
100 | _aRockswold, Gary | ||
245 | 0 |
_aCollege Algebra _hBook _bWith Modeling and Visualization _cRockswold, krieger Terry. |
|
250 | _a6th | ||
260 |
_a : _bPearson Education, _c0 |
||
300 | _a, 716 p. : | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aMathematics-Algebra | ||
700 | _akrieger, Terry | ||
852 |
_p10006000011052 _90.00 _h512 ROC-C 11052 _vGifted _dText Book _t1 _q1-New _oBill # dated 10/03/21 _aVehari Campus |
||
999 |
_c387271 _d387271 |