000 | 00825nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0000357341 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788126528141 | ||
082 | _a332.6 | ||
084 |
_a332.6 _bELT-M |
||
100 | _aElton, Edwin J | ||
245 | 0 |
_aModern Portfolio Theory and Investment Analysis _hBook _cElton, Goetzmann William. |
|
250 | _a8th | ||
260 |
_aNew Delhi : _bWiley India, _c0 |
||
300 | _axviii, 727 p. : | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aManagement Science-Investment | ||
700 | _aGoetzmann, William | ||
852 |
_p10006000010844 _9751.00 _h332.6 ELT-M 10844 _vAllied Book Company _dText Book _t1 _q1-New _oBill # 5268-INS dated 23/01/19 _aVehari Campus |
||
999 |
_c387233 _d387233 |