000 | 00755nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 0000356937 | ||
003 | 0006 | ||
008 | 220228s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9788120343061 | ||
082 | _a339 | ||
084 |
_a339 _bGHO-M |
||
100 | _aGhosh, Chandana | ||
245 | 0 |
_aMacroeconomics _hBook _cGhosh, Ghosh Ambar. |
|
260 |
_aDelhi : _bPHI Learning, _c2014 |
||
300 | _axiii, 421 p. : | ||
521 | _aAll. | ||
546 | _aEnglish | ||
650 | _aManagement Science-Macroeconomics | ||
700 | _aGhosh, Ambar | ||
852 |
_p10006000010261 _9634.00 _h339 GHO-M 10261 _vAllied Book Company _dBook _t1 _q1-New _oBill # 10089-INS dated 04/07/17 _aVehari Campus |
||
999 |
_c387131 _d387131 |